Cricket Score Updates: Sri Lanka vs Ireland
Match EndedMonday, 24th April 2023

492/10 & 202/1077.3 Overs

704/3151.0 Overs
Sri Lanka beat Ireland by an innings and 10 runsGalle International Stadium, Galle
Share Match Centre:
Runs | RR | Fours | Sixes |
---|---|---|---|
492/10 | 3.38 | 59 | 7 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
James McCollum | 10 | 28 | 2 | 0 | 35.71 |
c Sadeera Samarawickrama b Prabath Jayasuriya | |||||
Peter Moor | 5 | 7 | 1 | 0 | 71.43 |
lbw b Asitha Fernando | |||||
Andy Balbirnie (C) | 95 | 163 | 14 | 0 | 58.28 |
c Dhananjaya de Silva b Ramesh Mendis | |||||
Harry Tector | 18 | 44 | 3 | 0 | 40.91 |
c Dinesh Chandimal b Prabath Jayasuriya | |||||
Paul Stirling | 103 | 181 | 9 | 4 | 56.91 |
c Dhananjaya de Silva b Asitha Fernando | |||||
Lorcan Tucker (W) | 80 | 106 | 10 | 0 | 75.47 |
b Vishwa Fernando | |||||
Curtis Campher | 111 | 229 | 15 | 2 | 48.47 |
c Dhananjaya de Silva b Prabath Jayasuriya | |||||
Andy McBrine | 35 | 59 | 3 | 1 | 59.32 |
c sub Dushan Hemantha b Vishwa Fernando | |||||
Graham Hume | 6 | 23 | 1 | 0 | 26.09 |
lbw b Prabath Jayasuriya | |||||
Matthew Humphreys | 7 | 23 | 1 | 0 | 30.43 |
c Ramesh Mendis b Prabath Jayasuriya | |||||
Benjamin White | 0 | 11 | 0 | 0 | 0.00 |
not out |
Did Not bat |
---|
Extra : 22 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Vishwa Fernando | 24 | 1 | 92 | 2 | 0 | 0 | 3.83 |
Asitha Fernando | 22 | 4 | 78 | 2 | 0 | 1 | 3.55 |
Prabath Jayasuriya | 58.3 | 13 | 174 | 5 | 0 | 0 | 2.98 |
Ramesh Mendis | 27 | 4 | 108 | 1 | 1 | 0 | 4.00 |
Dhananjaya de Silva | 14 | 5 | 20 | 0 | 0 | 0 | 1.43 |
Runs | RR | Fours | Sixes |
---|---|---|---|
704/3 | 4.66 | 65 | 16 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nishan Madushka | 205 | 339 | 22 | 1 | 60.47 |
lbw b Andy McBrine | |||||
Dimuth Karunaratne (C) | 115 | 133 | 15 | 0 | 86.47 |
c Matthew Humphreys b Curtis Campher | |||||
Kusal Mendis | 245 | 291 | 18 | 11 | 84.19 |
c Matthew Humphreys b Graham Hume | |||||
Angelo Mathews | 100 | 114 | 6 | 4 | 87.72 |
not out | |||||
Dinesh Chandimal | 13 | 14 | 2 | 0 | 92.86 |
retired hurt | |||||
Dhananjaya de Silva | 12 | 17 | 2 | 0 | 70.59 |
not out |
Did Not bat |
---|
Sadeera Samarawickrama (W) |
Ramesh Mendis |
Prabath Jayasuriya |
Asitha Fernando |
Vishwa Fernando |
Extra : 14 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Graham Hume | 22 | 3 | 87 | 1 | 0 | 0 | 3.95 |
Andy McBrine | 57 | 8 | 191 | 1 | 0 | 1 | 3.35 |
Curtis Campher | 20 | 1 | 101 | 1 | 1 | 1 | 5.05 |
Matthew Humphreys | 10 | 0 | 67 | 0 | 0 | 0 | 6.70 |
Benjamin White | 34 | 1 | 203 | 0 | 1 | 0 | 5.97 |
Harry Tector | 8 | 0 | 45 | 0 | 0 | 0 | 5.63 |
Runs | RR | Fours | Sixes |
---|---|---|---|
202/10 | 2.61 | 23 | 5 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
James McCollum | 10 | 16 | 2 | 0 | 62.50 |
b Ramesh Mendis | |||||
Peter Moor | 19 | 39 | 1 | 2 | 48.72 |
c Angelo Mathews b Prabath Jayasuriya | |||||
Andy Balbirnie (C) | 46 | 101 | 5 | 0 | 45.54 |
c Angelo Mathews b Ramesh Mendis | |||||
Harry Tector | 85 | 189 | 8 | 3 | 44.97 |
b Asitha Fernando | |||||
Paul Stirling | 1 | 5 | 0 | 0 | 20.00 |
c Kusal Mendis b Prabath Jayasuriya | |||||
Lorcan Tucker (W) | 13 | 23 | 2 | 0 | 56.52 |
b Asitha Fernando | |||||
Curtis Campher | 12 | 33 | 2 | 0 | 36.36 |
c Kusal Mendis b Ramesh Mendis | |||||
Andy McBrine | 10 | 19 | 2 | 0 | 52.63 |
c Dhananjaya de Silva b Ramesh Mendis | |||||
Graham Hume | 0 | 8 | 0 | 0 | 0.00 |
c Sadeera Samarawickrama b Ramesh Mendis | |||||
Matthew Humphreys | 4 | 31 | 1 | 0 | 12.90 |
not out | |||||
Benjamin White | 0 | 1 | 0 | 0 | 0.00 |
b Asitha Fernando |
Did Not bat |
---|
Extra : 2 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Vishwa Fernando | 6 | 1 | 15 | 0 | 0 | 0 | 2.50 |
Prabath Jayasuriya | 32 | 9 | 88 | 2 | 0 | 0 | 2.75 |
Ramesh Mendis | 27 | 6 | 64 | 5 | 0 | 0 | 2.37 |
Asitha Fernando | 11.3 | 3 | 30 | 3 | 0 | 0 | 2.65 |
Dhananjaya de Silva | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Runs | RR | Fours | Sixes |
---|---|---|---|
/ | 0 | 0 |
Batsman | R | B | 4s | 6s | SR |
---|
Did Not bat |
---|
Extra : 0 |
---|
FALL OF WICKETS |
---|
Bowling | O | M | R | W | NB | WD | E/R |
---|
Competition | Sri Lanka VS Ireland: IRE in SL, 2 Test Series, 2023 |
Match | Ireland in Sri Lanka, 2 Test Series, 2023 |
Date & Time | Monday, 24th April 2023 |
Venue | Galle International Stadium, Galle |
Toss | Ireland |
Umpires | Kumar Dharmasena (SL), Paul Reiffel (AUS) and Adrian Holdstock (SA) |
Referee | Javagal Srinath (IND) |
Sri Lanka Players : 15
C
Dimuth KarunaratneBatsman















Ireland Players : 16
C
Andy BalbirnieBatsman















