Cricket Score Updates: Sri Lanka vs Netherlands
Match EndedTuesday, 13th June 2023

214/1045.3 Overs

215/737.1 Overs
Sri Lanka beat Netherlands by 3 wicketsQueens Sports Club, Bulawayo
Share Match Centre:
Runs | RR | Fours | Sixes |
---|---|---|---|
215/7 | 5.78 | 27 | 5 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka | 10 | 15 | 2 | 0 | 66.67 |
c Michael Levitt b Aryan Dutt | |||||
Dimuth Karunaratne | 47 | 55 | 4 | 1 | 85.45 |
lbw b Saqib Zulfiqar | |||||
Kusal Mendis (W) | 27 | 23 | 3 | 1 | 117.39 |
b Clayton Floyd | |||||
Sadeera Samarawickrama | 0 | 2 | 0 | 0 | 0.00 |
b Clayton Floyd | |||||
Charith Asalanka | 29 | 38 | 5 | 0 | 76.32 |
run out (Noah Croes / Saqib Zulfiqar) | |||||
Dhananjaya de Silva | 3 | 10 | 0 | 0 | 30.00 |
c Vikramjit Singh b Shariz Ahmad | |||||
Dasun Shanaka (C) | 67 | 52 | 8 | 3 | 128.85 |
not out | |||||
Chamika Karunaratne | 16 | 25 | 3 | 0 | 64.00 |
c Wesley Barresi b Vikramjit Singh | |||||
Dushan Hemantha | 9 | 4 | 2 | 0 | 225.00 |
not out |
Did Not bat |
---|
Dushmantha Chameera |
Wanindu Hasaranga |
Lahiru Kumara |
Matheesha Pathirana |
Kasun Rajitha |
Maheesh Theekshana |
Extra : 7 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Aryan Dutt | 7 | 2 | 30 | 1 | 0 | 0 | 4.29 |
Logan van Beek | 6 | 0 | 40 | 0 | 0 | 0 | 6.67 |
Clayton Floyd | 7 | 0 | 40 | 2 | 0 | 0 | 5.71 |
Ryan Klein | 4 | 0 | 14 | 0 | 1 | 0 | 3.50 |
Saqib Zulfiqar | 7 | 0 | 39 | 1 | 0 | 0 | 5.57 |
Shariz Ahmad | 5 | 0 | 46 | 1 | 0 | 0 | 9.20 |
Vikramjit Singh | 1.1 | 0 | 14 | 1 | 0 | 0 | 12.73 |