Cricket Score Updates: Zimbabwe vs Oman
Match EndedTuesday, 13th June 2023

367/650.0 Overs

339/1049.4 Overs
Zimbabwe beat Oman by 28 runsTakashinga Sports Club, Harare
Share Match Centre:
Runs | RR | Fours | Sixes |
---|---|---|---|
339/10 | 6.83 | 33 | 8 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kashyapkumar Prajapati | 9 | 12 | 2 | 0 | 75.00 |
lbw b Richard Ngarava | |||||
Jatinder Singh | 3 | 8 | 0 | 0 | 37.50 |
c Clive Madande b Blessing Muzarabani | |||||
Aqib Ilyas | 115 | 104 | 15 | 1 | 110.58 |
c & b Brad Evans | |||||
Zeeshan Maqsood (C) | 36 | 37 | 3 | 3 | 97.30 |
c Wellington Masakadza b Wesley Madhevere | |||||
Ayaan Khan | 91 | 76 | 9 | 3 | 119.74 |
c Ryan Burl b Sikandar Raza | |||||
Mohammad Nadeem | 8 | 10 | 0 | 0 | 80.00 |
c Clive Madande b Brad Evans | |||||
Shoaib Khan | 21 | 21 | 1 | 1 | 100.00 |
b Blessing Muzarabani | |||||
Sandeep Goud | 5 | 9 | 0 | 0 | 55.56 |
c Sean Williams b Sikandar Raza | |||||
Naseem Khushi (W) | 11 | 12 | 1 | 0 | 91.67 |
c Sean Williams b Sikandar Raza | |||||
Suraj Kumar | 9 | 8 | 1 | 0 | 112.50 |
not out | |||||
Fayyaz Butt | 4 | 2 | 1 | 0 | 200.00 |
b Brad Evans |
Did Not bat |
---|
Jay Odedra |
Kaleemullah |
Bilal Khan |
Samay Shrivastava |
Adeel Ahmad Shafique |
Kashyap Prajapati |
Rafiullah |
Extra : 27 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Blessing Muzarabani | 10 | 2 | 44 | 2 | 0 | 2 | 4.40 |
Richard Ngarava | 6 | 1 | 50 | 1 | 0 | 1 | 8.33 |
Wesley Madhevere | 5 | 0 | 32 | 1 | 0 | 0 | 6.40 |
Wellington Masakadza | 6 | 0 | 37 | 0 | 0 | 1 | 6.17 |
Sikandar Raza | 8 | 0 | 43 | 3 | 0 | 3 | 5.38 |
Luke Jongwe | 5 | 0 | 43 | 0 | 0 | 4 | 8.60 |
Sean Williams | 4 | 0 | 35 | 0 | 0 | 0 | 8.75 |
Brad Evans | 5.4 | 0 | 44 | 3 | 1 | 3 | 8.15 |